There are 3 available spaceships at the start:
| Bresci (Shuttle) | ![]() A nimble and lightweight shuttle. The Bresci starts bare-bones with no shield, no weapons, and no extra storage, but its small hull makes it the fastest starting ship. A good cheap choice if you want to invest more money into pirates. | |
|---|---|---|
| Hull | Small | |
| Engine | Single | |
| Crew capacity | 7 | |
| Storage | 2,100 | |
| Fuel tank | 110 | |
| Durability | 16 | |
| Speed | 1.25x | |
| Orwell (Pincher) | ![]() A sturdy Pincher with a large fuel tank relative to its starting configuration. Like the Bresci, the Orwell starts with no shield or weapons, but it has more crew capacity, more durability, and significantly more fuel, making it better suited for long-distance travel right away. | |
|---|---|---|
| Hull | Standard | |
| Engine | Single | |
| Crew capacity | 8 | |
| Storage | 2,000 | |
| Fuel tank | 300 | |
| Durability | 18 | |
| Speed | 1.15x | |
| Ibarruri (Jester) | ![]() The Jester is the only starting ship with a double engine out of the box, giving it good thrust despite its moderate base speed. It has the largest fuel tank of the three starters and solid crew capacity, but the least cargo space. No shield or weapons at start. | |
|---|---|---|
| Hull | Standard | |
| Engine | Double | |
| Crew capacity | 8 | |
| Storage | 1,800 | |
| Fuel tank | 400 | |
| Durability | 16 | |
| Speed | 1.05x | |
Components
Every spaceship is made of upgradeable components. Each component can be improved at a dock or on an asteroid with the right resources. Your Engineer's Upgrades bonus reduces build times. See the space adventures page for how each component affects combat.
Hull
The frame of the ship. Determines crew capacity, base storage, fuel capacity, durability, and base speed. Larger hulls carry more but move slower.
| Style | Variant | Crew | Storage | Fuel | Durability | Speed | Upgrade cost |
|---|---|---|---|---|---|---|---|
| Shuttle | Small | 7 | 2,100 | 110 | 16 | 1.25 | — |
| Standard | 8 | 3,000 | 200 | 18 | 1.0 | 15,000 Sat · 280 Scraps | |
| Large | 9 | 5,000 | 380 | 19 | 0.92 | 25,000 Sat · 380 Scraps · 5 Gold | |
| Pincher | Standard | 8 | 2,000 | 300 | 18 | 1.15 | — |
| Large | 9 | 3,800 | 500 | 20 | 0.95 | 27,000 Sat · 310 Scraps · 6 Gold | |
| Jester | Standard | 8 | 1,800 | 400 | 16 | 1.05 | — |
Engine
Provides thrust for movement. Better engines are faster but consume more fuel.
| Style | Variant | Speed | Fuel consumption | Upgrade cost |
|---|---|---|---|---|
| Shuttle | Single | 1.2 | 1.0 | — |
| Double | 1.8 | 1.5 | 5,000 Sat · 120 Scraps | |
| Triple | 2.4 | 2.0 | 8,000 Sat · 200 Scraps · 100 Rum | |
| Pincher | Single | 1.1 | 1.0 | — |
| Double | 1.75 | 1.5 | 5,000 Sat · 160 Scraps | |
| Triple | 2.5 | 2.0 | 11,000 Sat · 210 Scraps · 100 Rum | |
| Jester | Double | 1.6 | 1.35 | — |
| Quadruple | 2.65 | 2.1 | 10,000 Sat · 220 Scraps · 100 Rum |
Charge Unit
Powers weapons and shields. A larger charge unit means more shots and longer shield uptime before needing to recharge.
| Variant | Max charge | Upgrade cost |
|---|---|---|
| Small | 80 | — |
| Medium | 100 | 9,750 Sat · 85 Scraps · 1 Gold |
| Large | 120 | 19,400 Sat · 115 Scraps · 3 Gold |
Shield Generator
Absorbs damage during space adventures. Drains charge while active.
| Variant | Damage reduction | Shield durability | Upgrade cost |
|---|---|---|---|
| None | 0% | - | — |
| Small | 30% | 8 | 8,800 Sat · 25 Scraps · 90 Rum |
| Medium | 60% | 14 | 16,000 Sat · 60 Scraps · 205 Rum |
Shooter System
Fires projectiles during space adventures. More shooting points means more simultaneous projectiles.
| Style | Variant | Damage | Fire rate | Shooting points | Upgrade cost |
|---|---|---|---|---|---|
| Shuttle | Single | 1.5 | 6.0 | 1 | 4,000 Sat · 90 Scraps · 7 Rum |
| Triple | 1.8 | 4.0 | 3 | 13,000 Sat · 190 Scraps · 15 Rum | |
| Pincher | Double | 2.0 | 6.0 | 2 | 6,000 Sat · 110 Scraps · 9 Rum |
| Quadruple | 2.5 | 6.0 | 4 | 15,000 Sat · 240 Scraps · 20 Rum | |
| Jester | Double | 2.25 | 9.0 | 2 | 7,000 Sat · 125 Scraps · 10 Rum |
| Quadruple | 3.0 | 9.0 | 4 | 18,000 Sat · 260 Scraps · 21 Rum |
Storage Module
Adds extra cargo and fuel capacity. More cargo slows you down and increases fuel burn.
| Style | Variant | Extra storage | Extra fuel | Upgrade cost |
|---|---|---|---|---|
| Shuttle | None | 0 | 0 | — |
| Single | 2,000 | 30 | 5,000 Sat · 110 Scraps | |
| Double | 4,000 | 60 | 11,000 Sat · 210 Scraps | |
| Pincher | None | 0 | 0 | — |
| Single | 3,000 | 20 | 7,000 Sat · 90 Scraps | |
| Jester | None | 0 | 0 | — |
| Single | 1,600 | 0 | 18,000 Sat · 80 Scraps |
Tips
- The starting ships are all basic, but once upgraded they differ substantially. Choose carefully!
- Prioritize an engine upgrade if you want to explore faster, or a shooter and charge unit if you want to survive longer in space adventures;
- Hull upgrades are expensive but add crew capacity, letting you field more pirates;
- Each spaceship style has a different upgrade ceiling. Pincher and Shuttle hulls go up to Large, while Jester stays at Standard. Jester compensates with the strongest shooters and engines in the game.


