There are 3 available spaceships at the start:
Bresci (Shuttle)

| Hull | Small |
| Engine | Single |
| Crew capacity | 7 |
| Storage | 2,100 |
| Fuel tank | 110 |
| Durability | 16 |
| Speed | 1.25x |
A nimble and lightweight shuttle. The Bresci starts bare-bones with no shield, no weapons, and no extra storage, but its small hull makes it the fastest starting ship. A good choice if you want to prioritize speed and plan to upgrade components yourself over time.
Orwell (Pincher)

| Hull | Standard |
| Engine | Single |
| Crew capacity | 8 |
| Storage | 2,000 |
| Fuel tank | 300 |
| Durability | 18 |
| Speed | 1.15x |
A sturdy Pincher with a large fuel tank relative to its starting configuration. Like the Bresci, the Orwell starts with no shield or weapons, but it has more crew capacity, more durability, and significantly more fuel, making it better suited for long-distance travel right away.
Ibarruri (Jester)

| Hull | Standard |
| Engine | Double |
| Crew capacity | 8 |
| Storage | 1,800 |
| Fuel tank | 400 |
| Durability | 16 |
| Speed | 1.05x |
The Jester is the only starting ship with a double engine out of the box, giving it good thrust despite its moderate base speed. It has the largest fuel tank of the three starters and solid crew capacity, but the least cargo space. No shield or weapons at start.
Components
Every spaceship is made of upgradeable components. Each component can be improved at a dock or on an asteroid with the right resources. Your Engineer's Upgrades bonus reduces build times. See the space adventures page for how each component affects combat.
Hull
The frame of the ship. Determines crew capacity, base storage, fuel capacity, durability, and base speed. Larger hulls carry more but move slower.
| Style | Variants | Crew | Storage | Fuel | Durability | Speed |
|---|---|---|---|---|---|---|
| Shuttle | Small → Standard → Large | 7 / 8 / 9 | 2,100 / 3,000 / 5,000 | 110 / 200 / 380 | 16 / 18 / 19 | 1.25 / 1.0 / 0.92 |
| Pincher | Standard → Large | 8 / 9 | 2,000 / 3,800 | 300 / 500 | 18 / 20 | 1.15 / 0.95 |
| Jester | Standard | 8 | 1,800 | 400 | 16 | 1.05 |
Engine
Provides thrust for movement. Better engines are faster but consume more fuel.
| Style | Variants | Speed | Fuel consumption |
|---|---|---|---|
| Shuttle | Single → Double → Triple | 1.2 / 1.8 / 2.4 | 1.0 / 1.5 / 2.0 |
| Pincher | Single → Double → Triple | 1.1 / 1.75 / 2.5 | 1.0 / 1.5 / 2.0 |
| Jester | Double → Quadruple | 1.6 / 2.65 | 1.35 / 2.1 |
Charge Unit
Powers weapons and shields. A larger charge unit means more shots and longer shield uptime before needing to recharge.
| Variant | Max charge |
|---|---|
| Small | 80 |
| Medium | 100 |
| Large | 120 |
Shield Generator
Absorbs damage during space adventures. Drains charge while active.
| Variant | Damage reduction | Shield durability |
|---|---|---|
| None | 0% | - |
| Small | 30% | 8 |
| Medium | 60% | 14 |
Shooter System
Fires projectiles during space adventures. More shooting points means more simultaneous projectiles.
| Style | Variants | Damage | Fire rate | Shooting points |
|---|---|---|---|---|
| Shuttle | Single → Triple | 1.5 / 1.8 | 6.0 / 4.0 | 1 / 3 |
| Pincher | Double → Quadruple | 2.0 / 2.5 | 6.0 / 6.0 | 2 / 4 |
| Jester | Double → Quadruple | 2.25 / 3.0 | 9.0 / 9.0 | 2 / 4 |
Storage Module
Adds extra cargo and fuel capacity. More cargo slows you down and increases fuel burn.
| Style | Variants | Extra storage | Extra fuel |
|---|---|---|---|
| Shuttle | None → Single → Double | 0 / 2,000 / 4,000 | 0 / 30 / 60 |
| Pincher | None → Single | 0 / 3,000 | 0 / 20 |
| Jester | None → Single | 0 / 1,600 | 0 / 0 |
Tips
- The starting ships are all basic. Don't worry too much about the initial choice — you'll upgrade everything over time;
- Prioritize an engine upgrade if you want to explore faster, or a shooter and charge unit if you want to survive longer in space adventures;
- Hull upgrades are expensive but add crew capacity, letting you field more pirates;
- Each spaceship style has a different upgrade ceiling. Pincher and Shuttle hulls go up to Large, while Jester stays at Standard. Jester compensates with the strongest shooters and engines in the game.